[ main ] [ back ]

Websmon information for the host saturn.websmon.com (SCO UnixWare 7.1.1)

UNIX host status report


Host status report was created Wednesday, 28 January 2004 at 19:50,
at which time server saturn.websmon.com had been up for 20 days, 3 hours 52 minutes.

uname -a

 UnixWare saturn.websmon.com 5 7.1.1 i386 x86at SCO UNIX_SVR5

saturn.websmon.com local time
 Wed Jan 28 19:52:53 MSK 2004

79 users logged in on saturn.websmon.com



df -k

filesystem          kbytes   used     avail    capacity  mounted on
/dev/root           34232320 26111272 8121048  77%       /
/dev/stand          20480    13009    7470     64%       /stand
/proc               0        0        0         0%       /proc
/dev/fd             0        0        0         0%       /dev/fd
/dev/_tcp           0        0        0         0%       /dev/_tcp
/processorfs        0        0        0         0%       /system/processor
/dev/dsk/c0b0t0d2s1 35841024 33971400 1869624  95%       /home3
/dev/dsk/c0b0t0d2s2 31646720 26586152 5060568  85%       /home4
/dev/dsk/c0b0t0d3s1 40960000 39690824 1269176  97%       /home2
/usr/merge/memfs    2087324  0        2087324   0%       /usr/merge/memfs
/.NetWare           0        0        0         0%       /.NetWare
dhcp:/u/spool       24103532 16247852 7855680  68%       /usr/pool
dhcp:/u/ports       24103532 16247852 7855680  68%       /usr/ports
mars1:sys           2147483647 0        2147483647  0%       /.NetWare/mars1/sys
/dev/dsk/c0b0t0d3s2 30722048 15801016 14921032 52%       /home5
mars1:vss           2147483647 0        2147483647  0%       /.NetWare/mars1/vss
galaxy:src          2147483647 0        2147483647  0%       /.NetWare/galaxy/src
galaxy:data         2147483647 0        2147483647  0%       /.NetWare/galaxy/data
galaxy:sys          2147483647 0        2147483647  0%       /.NetWare/galaxy/sys
sun:/home/riabov    57834685 20754816 37079869 36%       /home/sun/riabov
sun:/home2/install  364063176 80625832 283437344 23%       /usr/install



netstat -i

Name  Mtu   Network     Address         Ipkts    Ierrs Opkts    Oerrs  Coll 
lo0   16384 loopback    localhost       129288568 0     129288569 0      0
net0  1500  192.168     saturn.bis.loca 197470162 0     333638445 37     0



top

last pid:  3600;  load averages:  1.55,  1.40,  1.41    19:52:59
279 processes: 2 on cpu, 274 sleeping, 3 stopped
CPU states: 37.4% idle,  9.9% user,  8.8% kernel, 44.0% wait
Memory: 2048M phys, 1306M used, 741M free, 256M swapUsed, 2816M swapFree

  PID USERNAME PRI  THR  SIZE   RES STATE   TIME      CPU  COMMAND
 3600 websmon   59    1 2900K 1144K oncpu   0:00   0.0000% top
 9666 root      20    1 9484K  996K oncpu  29.3H   9.3571% Xsco
 1053 root      88    1  624K  100K sleep   0:00   0.0000% mousemgr
 1518 root      80   13   74M 9424K sleep 293:54   1.0124% java
 6195 dba       80    1   97M 1124K sleep 286:40   1.3224% _mprosrv
23682 dba       80    1   16M 1080K sleep 277:46   1.2701% _mprosrv
23686 gorm      80    1   16M 4760K sleep 102:43   0.3549% _mprshut
17844 peter     80    1   10M 6544K sleep 101:31   0.3505% _mprshut
 1068 root      80    1  772K  500K sleep 101:12   0.3486% dlpid
 2889 kolal     80    1 9380K  844K sleep 100:06   0.3449% _mprshut
18319 gvv       80    1   15M  848K sleep  97:44   0.3499% _mprshut
18617 dba       80    1   22M   21M sleep  93:30   1.2883% _mprosrv
10722 root      80    1   14M   10M sleep  82:28   0.3527% _mprshut
27821 ksv       80    1 3352K 1564K sleep  58:29   1.0151% _mprosrv
22955 dba       80    1 9264K 2908K sleep  50:07   0.1732% _mprosrv
14662 dba       80    1   12M  920K sleep  42:44   0.1830% _mprosrv
26570 dba       80    1   12M  916K sleep  31:18   0.1122% _mprosrv
 3408 dba       80    1   25M   23M sleep  27:06   1.3204% _mprosrv



  Administrator: John Q Sys-Admin

[ main ] [ back ]
  [ Websmon logo ]   websmon Web-based system monitor.
Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved.