usr | type | name | tty | host | login at | PID | batch | SERV |
---|---|---|---|---|---|---|---|---|
0 | BROK | dba | /dev/pts/84 | Thu Jan 8 17:25:40 2004 | 23602 | |||
1 | SERV | dba | Tue Jan 20 19:29:56 2004 | 2721 | Yes | |||
2 | APW | gorm | Thu Jan 8 17:25:56 2004 | 23686 | Yes | |||
3 | SERV | dba | Thu Jan 8 18:36:14 2004 | 11333 | Yes | |||
4 | SERV | dba | Tue Jan 13 12:39:56 2004 | 28782 | Yes | |||
5 | SELF | BIS | /dev/pts/32 | Wed Jan 28 18:37:03 2004 | 27314 | |||
6 | SELF | BIS | /dev/pts/36 | Wed Jan 28 17:40:29 2004 | 16380 | |||
46 | REMC | terra | Wed Jan 28 19:59:37 2004 | 14586 | Yes | 4 | ||
47 | REMC | sap | SAP | Mon Jan 19 11:16:31 2004 | 1664 | 3 |
websmon Web-based system monitor. Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved. |