[ main ] [ back ]

Websmon information for the host sun.websmon.com (Sun Solaris 9)

UNIX host status report


Host status report was created Wednesday, 28 January 2004 at 19:49,
at which time server sun.websmon.com had been up for 19 days, 9 hours 47 minutes.

uname -a

 SunOS sun.websmon.com 5.9 Generic_112233-08 sun4u sparc SUNW,Sun-Fire-880

sun.websmon.com local time
 Wed Jan 28 19:52:26 MSK 2004

4 users logged in on sun.websmon.com



df -k

Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c1t0d0s0    8263373 2583603 5597137    32%    /
/proc                      0       0       0     0%    /proc
mnttab                     0       0       0     0%    /etc/mnttab
fd                         0       0       0     0%    /dev/fd
/dev/dsk/c1t0d0s3    8263373  103207 8077533     2%    /var
swap                 14575472      48 14575424     1%    /var/run
/dev/dsk/c1t0d0s7    45802337  629396 44714918     2%    /tmp
/dev/dsk/c2t0d0s0    57834685 20176470 37079869    36%    /home
/dev/dsk/c2t0d0s1    364063176 76985208 283437344    22%    /home2



netstat -i

Name  Mtu  Net/Dest   Address     Ipkts    Ierrs Opkts    Oerrs Collis Queue 
lo0   8232 loopback   localhost   54601694 0     54601694 0     0      0     
ge0   1500 sun        sun         34202015 0     30164993 0     0      0     



top

last pid: 28329;  load averages:  0.05,  0.21,  0.18    19:52:29
134 processes: 133 sleeping, 1 on cpu
CPU states: 99.8% idle,  0.0% user,  0.3% kernel,  0.0% iowait,  0.0% swap
Memory: 8192M real, 6780M free, 380M swap in use, 14G swap free

   PID USERNAME THR PRI NICE  SIZE   RES STATE    TIME    CPU COMMAND
 28329 websmon    1  59    0 2912K 1752K cpu/2    0:00  0.24% top
 28328 root       1  59    0 4504K 2952K sleep    0:00  0.18% sshd
   500 root      12  59    0   45M   10M sleep  120:13  0.09% java
 18315 dba        1  59    0   43M   38M sleep    0:09  0.02% _mprosrv
    61 root      13  59    0 7872K 6656K sleep    7:11  0.01% picld
   236 root       1  59    0 4688K 3672K sleep    3:28  0.01% in.named
 23180 root       1  59    0 2704K 1344K sleep    0:09  0.01% sshd
   507 root       1  59    0 2640K 1552K sleep   21:16  0.00% _upsd
 21174 root       2  59  -15 3480K 2648K sleep    9:49  0.00% nsrmmd
   968 root       2  59    0 2280K 1680K sleep    4:25  0.00% nfsd
   293 root       1  59    0 2880K 1344K sleep    1:51  0.00% lp
   465 root       1  59    0 2624K 1704K sleep    1:35  0.00% nmbd
   267 root      22  59    0 3584K 2856K sleep    1:13  0.00% nscd
 21172 root       1  29   10 4480K 3240K sleep    1:06  0.00% nsrindexd
 22564 root       1  59    0 4136K 2896K sleep    1:01  0.00% smbd



  Administrator: John Q Sys-Admin

[ main ] [ back ]
  [ Websmon logo ]   websmon Web-based system monitor.
Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved.