[ main ] [ back ]

Websmon information for the host sun.websmon.com (Sun Solaris 9)

UNIX process list


List of UNIX processes was created Wednesday, 28 January 2004 at 19:49,
at which time server sun.websmon.com had been up for 19 days, 9 hours 47 minutes.

uname -a

 SunOS sun.websmon.com 5.9 Generic_112233-08 sun4u sparc SUNW,Sun-Fire-880

sun.websmon.com local time
 Wed Jan 28 19:52:31 MSK 2004

4 users logged in on sun.websmon.com



ps

 F S   UID   PID  PPID  C PRI NI     ADDR     SZ    WCHAN TTY      TIME CMD
19 T     0     0     0  0   0 SY        ?      0          ?        0:01 sched
 8 S     0     1     0  0  40 20        ?    158        ? ?        0:27 init
19 S     0     2     0  0   0 SY        ?      0        ? ?        0:00 pageout
19 S     0     3     0  1   0 SY        ?      0        ? ?       601:07 fsflush
 8 S     0  1017     1  0  40 20        ?    224        ? ?        0:00 sac
 8 S     0   281     1  0  40 20        ?    395        ? ?        0:00 lpsched
 8 S     0   302     1  0   0 RT        ?    263        ? ?        0:01 xntpd
 8 S     0    50     1  0  40 20        ?    295        ? ?        0:00 sysevent
 8 S     0   311     1  0  40 20        ?    498        ? ?        0:00 ssserver
 8 S     0    61     1  0  40 20        ?    984        ? ?        7:12 picld
 8 S     0   236     1  0  40 20        ?    586        ? ?        3:28 in.named
 8 S     0    70     1  0  40 20        ?    359        ? ?        0:00 devfsadm
 8 S     0   146     1  0  40 20        ?    614        ? ?        0:09 skipd
 8 S     0   187     1  0  40 20        ?    295        ? ?        0:02 keyserv
 8 S     0   184     1  0  40 20        ?    300        ? ?        0:01 rpcbind
 8 S     0   266     1  0  39 20        ?    290        ? ?        0:15 cron
 8 S     0   347     1  0  40 20        ?    140        ? ?        0:00 ssdgrptd
 8 S     0   231     1  0  40 20        ?    275        ? ?        0:00 lockd
 8 S     0   211     1  0  40 20        ?    280        ? ?        0:34 inetd
 8 S     0   262     1  0  40 20        ?    222        ? ?        0:00 sf880drd
 8 S     0   245     1  0  40 20        ?    561        ? ?        0:42 syslogd
 8 S     0   315     1  0  40 20        ?    448        ? ?        0:00 ssmon
 8 S     0  1035   998  0  40 20        ?    331        ? ?        0:21 mibiisa
 8 S     0   267     1  0  40 20        ?    448        ? ?        1:14 nscd
 8 S     1   232     1  0  40 20        ?    311        ? ?        0:00 statd
 8 S     0   293     1  0  40 20        ?    360        ? ?        1:52 lp
 8 S     0   475     1  0  40 20        ?    218        ? ?        0:00 smcboot
 8 S     0 26803   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0   465     1  0  40 20        ?    328        ? ?        1:35 nmbd
 8 S     0   500   347  0  40 20        ?   5823        ? ?       120:13 java
 8 S 60001   378     1  0  40 20        ?    294        ? ?        0:53 proftpd
 8 S     0   463     1  0  40 20        ?    427        ? ?        0:01 smbd
 8 S     0   485   484  0  40 20        ?    401        ? ?        0:00 htt_serv
 8 S     0   446     1  0  40 20        ?    133        ? ?        0:01 utmpd
 8 S    25   459     1  0  40 20        ?    546        ? ?        0:00 sendmail
 8 S     0   460     1  0  40 20        ?    550        ? ?        0:55 sendmail
 8 S     0   476   475  0  40 20        ?    218        ? ?        0:00 smcboot
 8 S     0   484     1  0  40 20        ?    123        ? ?        0:00 htt
 8 S     0   479   475  0  40 20        ?    218        ? ?        0:00 smcboot
 8 S     0  1024  1017  0  40 20        ?    224        ? ?        0:00 ttymon
 8 S     0   503   211  0  40 20        ?    338        ? ?        0:00 rpc.meta
 8 S     0   494     1  0  40 20        ?    356        ? ?        0:00 mdmonito
 8 S     0   917     1  0  40 20        ?    129        ? ?        0:00 efdaemon
 8 S     0   507     1  0  40 20        ?    330        ? ?       21:16 _upsd
 8 S     0 14231   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21816     1  0  40 20        ?   3237        ? ?        0:02 _mprosrv
 8 S     0 11043   463  0  40 20        ?    486        ? ?        0:02 smbd
 8 S     0 18393   463  0  40 20        ?    947        ? ?        0:47 smbd
 8 S     0   965     1  0  40 20        ?    364        ? ?        0:00 mountd
 8 S     0 10508   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21848     1  0  40 20        ?   1006        ? ?        0:01 _mprosrv
 8 S     0 21159     1  0  40 20        ?    337        ? ?        0:01 nsrexecd
 8 S     0  1006     1  0  40 20        ?    446        ? ?        0:00 snmpXdmi
 8 S     0  1005     1  0  40 20        ?    383        ? ?        0:00 dmispd
 8 S     0   998     1  0  40 20        ?    271        ? ?        0:31 snmpdx
 8 S     0  1064     1  0  40 20        ?    326        ? console  0:00 bash
 8 S     0 15230     1  0  40 20        ?   1513        ? ?        0:00 _mprosrv
 8 S     0 11273   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0   952     1  0  40 20        ?    651        ? ?        0:00 dtlogin
 8 S     0   968     1  0  40 20        ?    285        ? ?        4:25 nfsd
 8 S     0 23180     1  0  48 20        ?    338        ? ?        0:09 sshd
 8 S     0 19751   211  0  40 20        ?    236        ? ?        0:00 in.telne
 8 S     0 14612   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0  5364   463  0  40 20        ?    485        ? ?        0:00 smbd
 8 S     0 21164     1  0  40 20        ?    557        ? ?        0:08 nsrd
 8 S  1058  8664  8662  0  40 20        ?    320        ? pts/32   0:01 bash
 8 S     0  3328   463  0  40 20        ?    485        ? ?        0:01 smbd
 8 S     0 21784     1  0  40 20        ?   3242        ? ?        0:01 _mprosrv
 8 S     0   906     1  0  40 20        ?   2919        ? ?        0:06 _mprosrv
 8 S    90  7263  7225  0  40 20        ?    344        ? ?        0:01 httpd
 8 S     0 16417   463  0  40 20        ?    486        ? ?        0:08 smbd
 8 S     0 11300   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0  9869   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 22017     1  0  40 20        ?   1513        ? ?        0:02 _mprosrv
 8 S     0 21369     1  0  40 20        ?   1514        ? ?        0:03 _mprosrv
 8 O    90 28347 28346  0  67 20        ?    138          ?        0:00 ps
 8 S     0 26410 23180  0  40 20        ?    567        ? ?        0:00 sshd
 8 S     0  6182   463  0  40 20        ?    485        ? ?        0:05 smbd
 8 S     0  4782   463  0  40 20        ?    487        ? ?        0:00 smbd
 8 S     0 23912   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21174 21164  0  40  5        ?    435        ? ?        9:49 nsrmmd
 8 S    90  7230  7225  0  40 20        ?    343        ? ?        0:01 httpd
 8 S    90  7272  7225  0  40 20        ?    344        ? ?        0:01 httpd
 8 S  1058  8662  8643  0  40 20        ?    646        ? pts/17   0:15 mc
 8 S     0 14752   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 14230   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S    90  7229  7225  0  40 20        ?    343        ? ?        0:01 httpd
 8 S     0 22054     1  0  40 20        ?   3236        ? ?        0:02 _mprosrv
 8 S     0 19908   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S    90 27008  7225  0  40 20        ?    344        ? ?        0:00 httpd
 8 S     0 21950     1  0  40 20        ?   9997        ? ?        0:02 _mprosrv
 8 S     0 21914     1  0  40 20        ?   5713        ? ?        0:02 _mprosrv
 8 S     0 26608   463  0  40 20        ?    489        ? ?        0:01 smbd
 8 S     0 20470   463  0  40 20        ?    487        ? ?        0:00 smbd
 8 S    90 27013  7225  0  40 20        ?    344        ? ?        0:00 httpd
 8 S     0 25190   463  0  40 20        ?    487        ? ?        0:00 smbd
 8 S  1064 19766 19764  0  40 20        ?    318        ? pts/5    0:00 bash
 8 S  1064 19764 19753  0  40 20        ?    412        ? pts/10   0:00 mc
 8 S     0 16545   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 14911     1  0  40 20        ?   1511        ? ?        0:01 _mprosrv
 8 S     0 21748     1  0  40 20        ?   3049        ? ?        0:02 _mprosrv
 8 S     0 28346 23180  0  77 20        ?    563        ? ?        0:00 sshd
 8 S     0 15970   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0  4365   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 29169   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 12128   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21160 21159  0  40 20        ?    356        ? ?        0:01 nsrexecd
 8 S    90  7226  7225  0  40 20        ?    343        ? ?        0:01 httpd
 8 S  1000 22564   463  0  40 20        ?    517        ? ?        1:01 smbd
 8 S  1058  8643  8641  0  40 20        ?    318        ? pts/17   0:00 bash
 8 S     0  2566   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 24610   463  0  40 20        ?    483        ? ?        0:00 smbd
 8 S     0 15969   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S  1000 26426 26412  0  40 20        ?    334        ? pts/9    0:00 ssh
 8 S     0  8641   211  0  40 20        ?    236        ? ?        0:00 in.telne
 8 S     0 22118     1  0  40 20        ?   5468        ? ?        0:17 _mprosrv
 8 S 60001 27653   211  0  40 20        ?    445        ? ?        0:00 xfs
 8 S     0  5887   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 13561   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S    90  7227  7225  0  40 20        ?    343        ? ?        0:01 httpd
 8 S  1064 19753 19751  0  40 20        ?    320        ? pts/10   0:00 bash
 8 S     0 18315     1  0  40 20        ?   5468        ? ?        0:10 _mprosrv
 8 S     0 22075   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S    90  7266  7225  0  40 20        ?    344        ? ?        0:01 httpd
 8 S     0 21171 21164  0  70 30        ?    511        ? ?        0:02 nsrmmdbd
 8 S     0  8438   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21172 21164  0  70 30        ?    560        ? ?        1:07 nsrindex
 8 S     0 15146   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 21765   463  0  40 20        ?    486        ? ?        0:00 smbd
 8 S     0 10301   463  0  40 20        ?    485        ? ?        0:00 smbd
 8 S     0  8878   463  0  40 20        ?    487        ? ?        0:00 smbd
 8 S     0 21714     1  0  40 20        ?   1517        ? ?        0:04 _mprosrv
 8 S    90  7225     1  0  40 20        ?    335        ? ?        0:00 httpd
 8 S     0 21880     1  0  40 20        ?   1002        ? ?        0:02 _mprosrv
 8 S  1064 19767 19766  0  40 20        ?   3652        ? pts/5    0:01 _progres
 8 S  1000 26412 26410  0  40 20        ?    327        ? pts/9    0:00 bash
 8 S    90  7228  7225  0  40 20        ?    343        ? ?        0:01 httpd



  Administrator: John Q Sys-Admin

[ main ] [ back ]
  [ Websmon logo ]   websmon Web-based system monitor.
Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved.