uname -a
Linux terra.websmon.com 2.4.20-8 #1 Thu Mar 13 17:54:28 EST 2003 i686 i686 i386 GNU/Linuxterra.websmon.com local time
Wed Jan 28 19:49:37 MSK 20046 users logged in on terra.websmon.com
df -k
Filesystem 1K-blocks Used Available Use% Mounted on /dev/hda2 7811844 1345140 6063476 19% / none 123340 0 123340 0% /dev/shm /dev/hda3 21233776 2973200 17164544 15% /usr
netstat -i
Kernel Interface table Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg eth0 1500 016572945 1 0 010445085 0 0 0 BMRU lo 16436 0 5643196 0 0 0 5643196 0 0 0 LRU
top
19:49:41 up 19 days, 4:08, 6 users, load average: 0.51, 0.40, 0.36
94 processes: 93 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 6.8% user 0.9% system 0.0% nice 0.0% iowait 92.1% idle
Mem: 246680k av, 238536k used, 8144k free, 0k shrd, 26564k buff
190136k actv, 10360k in_d, 3136k in_c
Swap: 2096472k av, 87372k used, 2009100k free 110492k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
5650 dl 15 0 33172 32M 13600 S 4.9 13.3 7:50 0 mozilla-bin
3766 root 15 0 156M 19M 1120 S 1.9 8.1 3047m 0 X
14080 websmon 21 0 1076 1076 764 R 0.9 0.4 0:00 0 top
1 root 15 0 104 80 56 S 0.0 0.0 0:10 0 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:01 0 keventd
3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd_CPU
8 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 bdflush
4 root 15 0 0 0 0 SW 0.0 0.0 0:04 0 kswapd
5 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kscand/DMA
6 root 15 0 0 0 0 SW 0.0 0.0 4:38 0 kscand/Normal
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kscand/HighMe
9 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kupdated
10 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
14 root 15 0 0 0 0 SW 0.0 0.0 1:05 0 kjournald
71 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 khubd
181 root 15 0 0 0 0 SW 0.0 0.0 0:01 0 kjournald
2604 root 15 0 204 160 112 S 0.0 0.0 0:32 0 syslogd
2608 root 15 0 56 48 0 S 0.0 0.0 0:00 0 klogd
2620 rpc 15 0 228 208 148 S 0.0 0.0 0:00 0 portmap
2639 rpcuser 25 0 92 0 0 SW 0.0 0.0 0:00 0 rpc.statd
2735 root 18 0 476 348 236 S 0.0 0.1 1:44 0 sshd
2749 root 15 0 120 4 0 S 0.0 0.0 0:00 0 xinetd
2768 root 15 0 920 440 268 S 0.0 0.1 0:00 0 sendmail
2777 smmsp 15 0 632 176 96 S 0.0 0.0 0:00 0 sendmail
2787 root 25 0 12972 4 0 S 0.0 0.0 0:00 0 spamd
2805 root 15 0 156 140 88 S 0.0 0.0 0:02 0 crond
2889 xfs 15 0 4088 1600 196 S 0.0 0.6 0:11 0 xfs
2907 daemon 15 0 152 136 92 S 0.0 0.0 0:00 0 atd
2918 root 15 0 2804 1496 92 S 0.0 0.6 0:04 0 httpd
2937 root 21 0 48 4 0 S 0.0 0.0 0:00 0 mingetty
2938 root 21 0 52 4 0 S 0.0 0.0 0:00 0 mingetty
2939 root 21 0 48 4 0 S 0.0 0.0 0:00 0 mingetty
2940 root 21 0 48 4 0 S 0.0 0.0 0:00 0 mingetty
2941 root 21 0 44 4 0 S 0.0 0.0 0:00 0 mingetty
2942 root 21 0 44 4 0 S 0.0 0.0 0:00 0 mingetty
2943 root 15 0 636 0 0 SW 0.0 0.0 0:00 0 gdm-binary
2979 root 16 0 1000 0 0 SW 0.0 0.0 0:00 0 gdm-binary
5363 dl 15 0 140 4 0 S 0.0 0.0 0:00 0 startkde
5410 dl 15 0 248 72 40 S 0.0 0.0 0:00 0 ssh-agent
5451 dl 15 0 1800 804 608 S 0.0 0.3 0:00 0 kdeinit
5454 dl 15 0 1780 796 516 S 0.0 0.3 0:02 0 kdeinit
5457 dl 15 0 2404 1468 1044 S 0.0 0.5 0:00 0 kdeinit
5459 dl 15 0 3200 2004 700 S 0.0 0.8 0:14 0 kdeinit
5472 dl 15 0 2444 1756 1124 S 0.0 0.7 0:29 0 artsd
5475 dl 15 0 3696 1504 988 S 0.0 0.6 0:02 0 kdeinit
5476 dl 15 0 68 40 20 S 0.0 0.0 0:00 0 kwrapper
5478 dl 15 0 2760 1100 724 S 0.0 0.4 0:01 0 kdeinit
5479 dl 15 0 5296 3828 2576 S 0.0 1.5 0:41 0 kdeinit
5481 dl 15 0 3828 2396 1200 S 0.0 0.9 0:30 0 kdeinit
5483 dl 15 0 6996 5536 3200 S 0.0 2.2 1:38 0 kdeinit
5485 dl 15 0 348 312 220 S 0.0 0.1 36:39 0 autorun
5490 dl 15 0 2444 488 252 S 0.0 0.1 0:00 0 kdeinit
5491 dl 15 0 1468 1000 744 S 0.0 0.4 0:01 0 pam-panel-ico
5492 root 15 0 152 136 88 S 0.0 0.0 0:00 0 pam_timestamp
5493 dl 15 0 2336 1568 1120 S 0.0 0.6 0:03 0 eggcups
5495 dl 15 0 5868 4140 2380 S 0.0 1.6 0:37 0 kdeinit
5497 dl 15 0 1060 268 160 S 0.0 0.1 0:00 0 gconfd-2
5498 dl 15 0 4940 3136 1456 S 0.0 1.2 1:10 0 kdeinit
5499 dl 15 0 6368 2624 1296 S 0.0 1.0 0:42 0 rhn-applet-gu
5500 dl 15 0 5528 3468 1968 S 0.0 1.4 0:52 0 kdeinit
5501 dl 15 0 4056 2272 668 S 0.0 0.9 0:24 0 kdeinit
5503 dl 15 0 780 612 408 S 0.0 0.2 0:00 0 bash
5504 dl 16 0 640 468 272 S 0.0 0.1 0:00 0 bash
5510 dl 15 0 372 208 0 S 0.0 0.0 0:00 0 bash
5512 dl 15 0 2236 488 256 S 0.0 0.1 0:01 0 kalarmd
5524 dl 15 0 368 212 0 S 0.0 0.0 0:00 0 bash
5878 dl 15 0 880 4 0 S 0.0 0.0 0:00 0 oafd
5894 dl 15 0 1056 4 0 S 0.0 0.0 0:01 0 bonobo-monike
5923 dl 15 0 1544 336 172 S 0.0 0.1 0:00 0 evolution-ala
14455 dl 15 0 1464 4 0 S 0.0 0.0 0:00 0 wombat
17329 dl 15 0 2504 612 272 S 0.0 0.2 0:00 0 kdeinit
24900 root 15 0 1196 1032 460 S 0.0 0.4 0:00 0 cupsd
19663 websmon 15 0 244 244 52 S 0.0 0.0 0:02 0 httpd
20882 dl 15 0 1292 484 20 S 0.0 0.1 0:00 0 kdeinit
7164 apache 15 0 2868 1452 44 S 0.0 0.5 0:00 0 httpd
7165 apache 15 0 2772 1396 44 S 0.0 0.5 0:00 0 httpd
7166 apache 16 0 2772 1364 44 S 0.0 0.5 0:00 0 httpd
4423 root 18 0 168 168 0 S 0.0 0.0 0:00 0 su
4426 websmon 22 0 356 356 0 S 0.0 0.1 0:00 0 sh
4446 websmon 15 0 4508 3928 176 S 0.0 1.5 0:04 0 mc
12196 dl 15 0 2020 2016 1176 S 0.0 0.8 0:01 0 mc
12202 dl 16 0 992 992 620 S 0.0 0.4 0:00 0 bash
13490 dl 15 0 1688 1684 1180 S 0.0 0.6 0:00 0 mc
13492 dl 16 0 1072 1072 700 S 0.0 0.4 0:00 0 bash
13904 dl 15 0 1748 1748 1308 S 0.0 0.7 0:00 0 wget
14074 websmon 21 0 9920 9920 5356 S 0.0 4.0 0:00 0 wmshow
|
|
websmon Web-based system monitor. Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved. |