[ main ] [ back ]

Websmon information for the host terra.websmon.com (Red Hat Linux 9)

UNIX process list


List of UNIX processes was created Wednesday, 28 January 2004 at 19:49,
at which time server terra.websmon.com had been up for 19 days, 4 hours 8 minutes.

uname -a

 Linux terra.websmon.com 2.4.20-8 #1 Thu Mar 13 17:54:28 EST 2003 i686 i686 i386 GNU/Linux

terra.websmon.com local time
 Wed Jan 28 19:49:41 MSK 2004

6 users logged in on terra.websmon.com



ps

  UID   PID  PPID  C F S PRI  NI CPU %CPU ADDR    SZ   VSZ %MEM WCHAN  STIME TTY          TIME CMD
    0     1     0  0 4 S  24   0   0  0.0    -   342  1368  0.0 schedu Jan09 ?        00:00:10 init [5] 
    0     2     1  0 1 S  24   0   0  0.0    -     0     0  0.0 contex Jan09 ?        00:00:01 [keventd]
    0     3     1  0 1 S   5  19   0  0.0    -     0     0  0.0 ksofti Jan09 ?        00:00:00 [ksoftirqd_CPU0]
    0     8     1  0 1 S  24   0   0  0.0    -     0     0  0.0 bdflus Jan09 ?        00:00:00 [bdflush]
    0     4     1  0 1 S  24   0   0  0.0    -     0     0  0.0 schedu Jan09 ?        00:00:04 [kswapd]
    0     5     1  0 1 S  24   0   0  0.0    -     0     0  0.0 schedu Jan09 ?        00:00:00 [kscand/DMA]
    0     6     1  0 1 S  24   0   0  0.0    -     0     0  0.0 schedu Jan09 ?        00:04:38 [kscand/Normal]
    0     7     1  0 1 S  24   0   0  0.0    -     0     0  0.0 schedu Jan09 ?        00:00:00 [kscand/HighMem]
    0     9     1  0 1 S  24   0   0  0.0    -     0     0  0.0 schedu Jan09 ?        00:00:00 [kupdated]
    0    10     1  0 1 S  14   0   0  0.0    -     0     0  0.0 md_thr Jan09 ?        00:00:00 [mdrecoveryd]
    0    14     1  0 1 S  24   0   0  0.0    -     0     0  0.0 end    Jan09 ?        00:01:05 [kjournald]
    0    71     1  0 1 S  14   0   0  0.0    -     0     0  0.0 end    Jan09 ?        00:00:00 [khubd]
    0   181     1  0 1 S  24   0   0  0.0    -     0     0  0.0 end    Jan09 ?        00:00:01 [kjournald]
    0  2604     1  0 5 S  24   0   0  0.0    -   384  1536  0.0 schedu Jan09 ?        00:00:32 syslogd -m 0
    0  2608     1  0 5 S  24   0   0  0.0    -   343  1372  0.0 do_sys Jan09 ?        00:00:00 klogd -x
   32  2620     1  0 5 S  24   0   0  0.0    -   386  1544  0.0 schedu Jan09 ?        00:00:00 [portmap]
   29  2639     1  0 5 S  14   0   0  0.0    -   404  1616  0.0 schedu Jan09 ?        00:00:00 [rpc.statd]
    0  2735     1  0 5 S  21   0   0  0.0    -   876  3504  0.1 schedu Jan09 ?        00:01:44 /usr/sbin/sshd
    0  2749     1  0 5 S  24   0   0  0.0    -   506  2024  0.0 schedu Jan09 ?        00:00:00 xinetd -stayalive -reuse -pidfile /var/run/xinetd.pid
    0  2768     1  0 5 S  24   0   0  0.0    -  1483  5932  0.1 schedu Jan09 ?        00:00:00 [sendmail]
   51  2777     1  0 1 S  24   0   0  0.0    -  1433  5732  0.0 pause  Jan09 ?        00:00:00 [sendmail]
    0  2787     1  0 1 S  14   0   0  0.0    -  4858 19432  0.0 schedu Jan09 ?        00:00:00 /usr/bin/spamd -d -c -a              
    0  2805     1  0 1 S  24   0   0  0.0    -   356  1424  0.0 schedu Jan09 ?        00:00:02 crond
   43  2889     1  0 5 S  24   0   0  0.0    -  1536  6144  0.6 schedu Jan09 ?        00:00:11 [xfs]
    2  2907     1  0 1 S  24   0   0  0.0    -   353  1412  0.0 schedu Jan09 ?        00:00:00 [atd]
    0  2918     1  0 5 S  24   0   0  0.0    -  4811 19244  0.6 schedu Jan09 ?        00:00:04 /usr/sbin/httpd
    0  2937     1  0 4 S  18   0   0  0.0    -   338  1352  0.0 schedu Jan09 tty1     00:00:00 /sbin/mingetty tty1
    0  2938     1  0 4 S  18   0   0  0.0    -   338  1352  0.0 schedu Jan09 tty2     00:00:00 /sbin/mingetty tty2
    0  2939     1  0 4 S  18   0   0  0.0    -   338  1352  0.0 schedu Jan09 tty3     00:00:00 /sbin/mingetty tty3
    0  2940     1  0 4 S  18   0   0  0.0    -   338  1352  0.0 schedu Jan09 tty4     00:00:00 /sbin/mingetty tty4
    0  2941     1  0 4 S  18   0   0  0.0    -   336  1344  0.0 schedu Jan09 tty5     00:00:00 /sbin/mingetty tty5
    0  2942     1  0 4 S  18   0   0  0.0    -   336  1344  0.0 schedu Jan09 tty6     00:00:00 /sbin/mingetty tty6
    0  2943     1  0 4 S  24   0   0  0.0    -  3579 14316  0.0 schedu Jan09 ?        00:00:00 [gdm-binary]
    0  2979  2943  0 5 S  23   0   0  0.0    -  3867 15468  0.0 wait4  Jan09 ?        00:00:00 [gdm-binary]
    0  3766  2979 25 4 S  23   0   0 25.6    - 41769 167076  8.1 schedu Jan20 ?       2-02:47:23 /usr/X11R6/bin/X :0 -auth /var/gdm/:0.Xauth vt7
  500  5363  2979  0 4 S  24   0   0  0.0    -  1031  4124  0.0 wait4  Jan20 ?        00:00:00 /bin/sh /usr/bin/startkde
  500  5410  5363  0 1 S  24   0   0  0.0    -   786  3144  0.0 schedu Jan20 ?        00:00:00 /usr/bin/ssh-agent /usr/share/apps/switchdesk/Xclients.kde
  500  5451     1  0 1 S  24   0   0  0.0    -  5009 20036  0.3 schedu Jan20 ?        00:00:00 kdeinit: Running...      
  500  5454     1  0 1 S  24   0   0  0.0    -  5445 21780  0.3 schedu Jan20 ?        00:00:02 kdeinit: dcopserver --nosid
  500  5457     1  0 1 S  24   0   0  0.0    -  5752 23008  0.5 schedu Jan20 ?        00:00:00 kdeinit: klauncher       
  500  5459     1  0 1 S  24   0   0  0.0    -  6088 24352  0.8 schedu Jan20 ?        00:00:14 kdeinit: kded            
  500  5472  5451  0 0 S  24   0   0  0.0    -  2210  8840  0.7 schedu Jan20 ?        00:00:29 /usr/bin/artsd -F 10 -S 4096 -s 60 -m artsmessage -l 3 -f
  500  5475     1  0 1 S  24   0   0  0.0    -  7023 28092  0.6 schedu Jan20 ?        00:00:02 kdeinit: knotify         
  500  5476  5363  0 0 S  24   0   0  0.0    -   339  1356  0.0 schedu Jan20 ?        00:00:00 kwrapper ksmserver
  500  5478     1  0 1 S  24   0   0  0.0    -  5821 23284  0.4 schedu Jan20 ?        00:00:01 kdeinit: ksmserver       
  500  5479  5451  0 1 S  24   0   0  0.0    -  6149 24596  1.5 schedu Jan20 ?        00:00:41 kdeinit: kwin -session 117f000001000104990482800000014780000_1071772448_588521
  500  5481     1  0 1 S  24   0   0  0.0    -  6082 24328  0.9 schedu Jan20 ?        00:00:30 kdeinit: kdesktop        
  500  5483     1  0 1 S  24   0   0  0.0    -  6850 27400  2.2 schedu Jan20 ?        00:01:38 kdeinit: kicker          
  500  5485  5451  0 0 S  24   0   0  0.3    -  1088  4352  0.1 schedu Jan20 ?        00:36:39 /usr/bin/autorun -l --interval=1000 --cdplayer=/usr/bin/kscd
  500  5490     1  0 1 S  24   0   0  0.0    -  5976 23904  0.1 schedu Jan20 ?        00:00:00 kdeinit: kwrited         
  500  5491  5451  0 0 S  24   0   0  0.0    -  2908 11632  0.4 schedu Jan20 ?        00:00:01 /usr/bin/pam-panel-icon --sm-client-id 117f000001000104990485100000014780008
    0  5492  5491  0 0 S  24   0   0  0.0    -   352  1408  0.0 schedu Jan20 ?        00:00:00 [pam_timestamp_c]
  500  5493  5451  0 0 S  24   0   0  0.0    -  4166 16664  0.6 schedu Jan20 ?        00:00:03 eggcups --sm-config-prefix /eggcups-6SC1pR/ --sm-client-id 117f000001000104990485500000014780009 --screen 0
  500  5495  5451  0 1 S  24   0   0  0.0    -  7391 29564  1.6 schedu Jan20 ?        00:00:37 kdeinit: konsole -session 11c0a8503b000107090721800000020610016_1071772436_919340
  500  5497     1  0 0 S  24   0   0  0.0    -  1661  6644  0.1 schedu Jan20 ?        00:00:00 /usr/libexec/gconfd-2 12
  500  5498  5451  0 1 S  24   0   0  0.0    -  6565 26260  1.2 schedu Jan20 ?        00:01:10 kdeinit: konsole -session 11c0a8503b000107114592600000020610018_1071772436_919478
  500  5499  5451  0 0 S  24   0   0  0.0    -  6165 24660  1.0 schedu Jan20 ?        00:00:42 /usr/bin/python /usr/bin/rhn-applet-gui --sm-config-prefix /rhn-applet-4Xd0NS/ --sm-client-id 117f000001000104990486000000014780010 --screen 0
  500  5500  5451  0 1 S  24   0   0  0.0    -  7476 29904  1.4 schedu Jan20 ?        00:00:52 kdeinit: konsole -session 11c0a8503b000107159672400000087260007_1071772436_919693
  500  5501  5451  0 1 S  24   0   0  0.0    -  7366 29464  0.9 schedu Jan20 ?        00:00:24 kdeinit: konsole -session 11c0a8503b000107167744500000087260010_1071772436_919620
  500  5503  5500  0 0 S  24   0   0  0.0    -  1150  4600  0.2 wait4  Jan20 pts/3    00:00:00 /bin/bash
  500  5504  5495  0 0 S  23   0   0  0.0    -  1150  4600  0.1 wait4  Jan20 pts/2    00:00:00 /bin/bash
  500  5510  5498  0 0 S  24   0   0  0.0    -  1150  4600  0.0 wait4  Jan20 pts/1    00:00:00 /bin/bash
  500  5512     1  0 1 S  24   0   0  0.0    -  5784 23136  0.1 schedu Jan20 ?        00:00:01 kalarmd --login
  500  5524  5501  0 0 S  24   0   0  0.0    -  1149  4596  0.0 schedu Jan20 pts/4    00:00:00 /bin/bash
  500  5878     1  0 0 S  24   0   0  0.0    -  1436  5744  0.0 schedu Jan20 ?        00:00:00 oafd --ac-activate --ior-output-fd=10
  500  5894     1  0 0 S  24   0   0  0.0    -  2870 11480  0.0 schedu Jan20 ?        00:00:01 bonobo-moniker-xmldb --oaf-activate-iid=OAFIID:Bonobo_Moniker_xmldb_Factory --oaf-ior-fd=12
  500  5923     1  0 0 S  24   0   0  0.0    -  5369 21476  0.1 schedu Jan20 ?        00:00:00 evolution-alarm-notify --oaf-activate-iid=OAFIID:GNOME_Evolution_Calendar_AlarmNotify_Factory --oaf-ior-fd=17
  500 14455     1  0 0 S  24   0   0  0.0    -  5746 22984  0.0 schedu Jan22 ?        00:00:00 wombat --oaf-activate-iid=OAFIID:Bonobo_Moniker_wombat_Factory --oaf-ior-fd=10
  500 17329     1  0 1 S  24   0   0  0.0    -  5913 23652  0.2 schedu Jan22 ?        00:00:00 kdeinit: kio_uiserver    
    0 24900     1  0 5 S  24   0   0  0.0    -  1969  7876  0.4 schedu Jan25 ?        00:00:00 cupsd
  502 19663     1  0 1 S  24   0   0  0.0    -   618  2472  0.0 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19666 19663  0 1 S  22   0   0  0.0    -   633  2532  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19667 19663  0 1 S  22   0   0  0.0    -   633  2532  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19668 19663  0 1 S  23   0   0  0.0    -   633  2532  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19669 19663  0 1 S  22   0   0  0.0    -   633  2532  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19670 19663  0 1 S  22   0   0  0.0    -   633  2532  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19746 19663  0 1 S  22   0   0  0.0    -   634  2536  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19747 19663  0 1 S  23   0   0  0.0    -   634  2536  0.2 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  502 19748 19663  0 1 S  24   0   0  0.0    -   635  2540  0.3 schedu Jan27 ?        00:00:00 /home/websmon/apache/bin/httpd
  500 20882  5451  0 1 S  24   0   0  0.0    -  5053 20212  0.1 schedu Jan27 ?        00:00:00 kdeinit: kio_file file /tmp/ksocket-dl/klaunchero0lbwb.slave-socket /tmp/ksocket-dl/kcmshellwf9xra.slave-socket
   48  7164  2918  0 5 S  24   0   0  0.0    -  4847 19388  0.5 semop  04:04 ?        00:00:00 [httpd]
   48  7165  2918  0 5 S  24   0   0  0.0    -  4818 19272  0.5 schedu 04:04 ?        00:00:00 [httpd]
   48  7166  2918  0 5 S  23   0   0  0.0    -  4818 19272  0.5 semop  04:04 ?        00:00:00 [httpd]
    0  4423  5510  0 4 S  21   0   0  0.0    -  1022  4088  0.0 wait4  16:22 pts/1    00:00:00 [su]
  502  4426  4423  0 4 S  17   0   0  0.0    -  1146  4584  0.1 wait4  16:22 pts/1    00:00:00 -sh
  502  4446  4426  0 0 S  24   0   0  0.0    -  2679 10716  1.5 schedu 16:22 pts/1    00:00:04 /usr/bin/mc -P /tmp/mc-websmon/mc.pwd.4426
  500  5650  5451  4 0 S  23   0   0  4.2    - 26349 105396 13.3 schedu 16:47 ?       00:07:51 /usr/lib/mozilla-1.2.1/mozilla-bin -UILocale en-US
  500 12196  5504  0 0 S  24   0   0  0.0    -  1753  7012  0.8 schedu 19:13 pts/2    00:00:01 /usr/bin/mc -P /tmp/mc-dl/mc.pwd.5504
  500 12202 12196  0 0 S  23   0   0  0.0    -  1150  4600  0.4 schedu 19:13 pts/5    00:00:00 bash -rcfile .bashrc
  500 13490  5503  0 0 S  24   0   0  0.0    -  1672  6688  0.6 schedu 19:39 pts/3    00:00:00 /usr/bin/mc -P /tmp/mc-dl/mc.pwd.5503
  500 13492 13490  0 0 S  23   0   0  0.0    -  1151  4604  0.4 schedu 19:39 pts/6    00:00:00 bash -rcfile .bashrc
  500 13904     1  0 1 S  24   0   0  0.5    -  1428  5712  0.7 schedu 19:49 ?        00:00:00 wget -b -r -l 0 http://terra/websmon
  502 14091 19666  0 0 S  16   0   0  0.0    -  2923 11692  4.0 pipe_w 19:49 ?        00:00:00 wmshow
  502 14095 14091  0 0 R  15   0   0  0.0    -   796  3184  0.5 -      19:49 ?        00:00:00 /bin/ps -eo uid,pid,ppid,c,f,s,pri,ni,cpu,pcpu,addr,sz,vsz,pmem,wchan,stime,tty8,time,cmd



  Administrator: John Q Sys-Admin

[ main ] [ back ]
  [ Websmon logo ]   websmon Web-based system monitor.
Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved.